Sublimation Clothing Sizes
Custom Cycle Jerseys
Our Cycle Jerseys come in a unisex or women’s style to fit chest size (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Unisex Chest (inches) | 35″ | 37″ | 40″ | 43″ | 45″ | 46″ | 48″ | 50″ | 52″ |
| Women’s Chest (inches) | 33″ | 35″ | 38″ | 41″ | 43″ | 44″ | 46″ | 48″ | 50″ |
Running Vests & Technical T-Shirts
Our Custom Running Vests/Technical T-Shirts come in a unisex, women’s, or children’s style to fit chest size (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Unisex Chest (inches) | 36″ | 38″ | 40″ | 43″ | 46″ | 49″ | 52″ | 55″ | 58″ |
| Women’s Chest (inches) | 33″ | 35″ | 37″ | 40″ | 42″ | 43″ | 45″ | 47″ | 49″ |
| Age | 3-4 | 5-6 | 7-8 | 9-11 | 12-13 | 14-15 |
|---|---|---|---|---|---|---|
| Youth Chest (inches) | 12.6″ | 13.6″ | 14.6″ | 15.5″ | 17.2″ | 18.5″ |
Custom Made Bib-Shorts & Shorts
Our Bib-Shorts & Shorts come in a unisex or women’s style to fit waist size (inches):
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Unisex Waist (inches) | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
| Women’s Waist (inches) | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ |
Microfibre T-Shirt Size Chart (UK Standard)
Kids Sizes
| Size | Age (Approx) | Chest (inches) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| 5-6 | 5–6 yrs | 24–26 | 61–66 | 45–48 |
| 7-8 | 7–8 yrs | 26–28 | 66–71 | 48–52 |
| 9-10 | 9–10 yrs | 28–30 | 71–76 | 52–56 |
| 11-12 | 11–12 yrs | 30–32 | 76–81 | 56–60 |
| 13 | 12–13 yrs | 32–34 | 81–86 | 60–64 |
Adult Unisex Sizes
| Size | Chest (inches) | Chest (cm) | Length (cm) |
|---|---|---|---|
| XS | 34–36 | 86–91 | 66–68 |
| S | 36–38 | 91–97 | 68–70 |
| M | 38–40 | 97–102 | 70–72 |
| L | 40–42 | 102–107 | 72–74 |
| XL | 42–44 | 107–112 | 74–76 |
| XXL | 44–46 | 112–117 | 76–78 |
| 3XL | 46–48 | 117–122 | 78–80 |
| 4XL | 48–50 | 122–127 | 80–82 |
| 5XL | 50–52 | 127–132 | 82–84 |
Ladies Fit Sizes
| Size | UK Dress Size | Chest (inches) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 6–8 | 30–32 | 76–81 | 60–62 |
| S | 8–10 | 32–34 | 81–86 | 62–64 |
| M | 10–12 | 34–36 | 86–91 | 64–66 |
| L | 12–14 | 36–38 | 91–97 | 66–68 |
| XL | 14–16 | 38–40 | 97–102 | 68–70 |
| XXL | 16–18 | 40–42 | 102–107 | 70–72 |
Fit Notes (Important for Customers)
- Microfibre t-shirts are typically lightweight, breathable, and moisture-wicking
- Fit is usually athletic/slim, so consider sizing up for a looser fit
- Fabric has slight stretch, ideal for sports and activewear
- Lengths may vary slightly depending on style (running vs casual fit)
Measuring Guide
- Chest: Measure around the fullest part of the chest
- Length: From highest shoulder point down to hem
- Tip: If between sizes, go up for comfort (especially for sports use)
