👕 Adult Unisex Sizes (Most Common for Teams)
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XS | 32–34 | 81–87 |
| S | 34–37 | 87–94 |
| M | 37–40 | 94–102 |
| L | 40–43 | 102–109 |
| XL | 43–46 | 109–117 |
| XXL | 46–49 | 117–125 |
| 3XL | 49–52 | 125–132 |
| 4XL | 52–55 | 132–140 |
👉 These are typical sublimation sizing ranges used by UK kit manufacturers.
Fit Notes:
- Slight athletic/regular fit (not as tight as vests)
- Designed for movement and airflow
- Can be offered in slim fit or standard fit
👩 Women’s Football Kit Sizes
| UK Size | Chest (inches) | Chest (cm) |
|---|---|---|
| 6 (XXS) | 30–31 | 76–79 |
| 8 (XS) | 32–33 | 81–84 |
| 10 (S) | 34–35 | 86–89 |
| 12 (M) | 36–37 | 91–94 |
| 14 (L) | 38–39 | 96–99 |
| 16 (XL) | 40–41 | 101–104 |
| 18 (XXL) | 42–43 | 106–109 |
| 20+ | 44–47 | 111–119 |
👉 Female-specific cuts are increasingly popular for better fit and comfort.
👶 Junior / Youth Football Kit Sizes
| Age | Height (cm) | Chest (cm) |
|---|---|---|
| 4–5 | 100–110 | 58 |
| 5–6 | 110–120 | 61 |
| 7–8 | 120–130 | 66 |
| 9–10 | 130–140 | 71 |
| 10–11 | 140–150 | 75 |
| 12–13 | 150–158 | 79 |
| 13–14 | 158–163 | 81 |
👉 Kids kits are usually sized by age + height + chest fit.
🩳 Shorts & Bottom Sizes (Typical Guide)
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| XS | 28–30 | 71–76 |
| S | 30–32 | 76–81 |
| M | 32–34 | 81–86 |
| L | 34–36 | 86–91 |
| XL | 36–38 | 91–97 |
| XXL | 38–40 | 97–102 |
👉 Elastic waistbands allow flexibility across sizes.
⚽ Key Sizing Insights (Important)
✔ Standard Kit Sizing Structure
- Adults: XS → 4XL
- Juniors: Age-based (4–14 years)
✔ Sublimated Kit Fit
- Designed with a slightly relaxed athletic fit for movement
- Not overly tight like compression gear
- Breathable polyester for performance
✔ Fit Variations Available
- Slim fit (modern football look)
- Regular fit (most common)
- Women’s tailored fit
✔ Pro Tip (Very Important for Orders)
- Most common sizes: M, L, XL
- Always allow for:
- Goalkeepers (often larger fit)
- Layering in winter
- Recommend sample sizing before bulk orders
🚀 Best Practice for Clubs / Teams
To cover all players:
Minimum Range:
- Adults: S–XL
- Juniors: 6–14 years
Ideal Full Range:
- Adults: XS–3XL or 4XL
- Juniors: 5–14 years
🧠 Quick Summary
- ⚽ Shirts: XS–4XL (adult), age-based (junior)
- 🩳 Shorts: Elastic waist, standard sizing
- 👩 Women’s: Tailored UK 6–20+
- 🏃 Fit: Athletic, breathable, sublimated polyester