- Impact savings are based on validated Life Cycle Assessment (LCA) data
- The Hale beanie is made of Polylana® fiber – a low-impact alternative to 100% acrylic and wool fibers – saving water, energy and reducing CO2 emission during the production and dyeing process
- Comparing with acrylic fiber, for each Hale beanie the following impact savings are realized: 277 liter water, 516 MJ energy and 006 kg GhG (CO2)
- Made of 1×1 rib knit with Polylana® fiber and acrylic with a 12-gauge density
- The ideal choice for those who value fashion while caring for the environment
Specification
| Number of colours | 3 |
| Material | 1×1 Rib knit of 60% Polylana® fibre and 40% Acrylic, 12 gauge |
| Print area | 80 x 40mm |
| Print position | Front |
| Print method | Embroidery fixed |
| Eco | Yes |
| Full colour print available | No |
| Brand | Elevate Life |
| Product weight | 0g |
| Colours | 3 |
| sp073 | Yes |
| sp002 | 1×1 Rib knit of Polylana® fibre Acrylic, 12 gauge |
| sp006 | 80 x 40mm |
| sp007 | FRONT |
| sp008 | Embroidery fixed |
| sp031 | |
| Min order quantity | 10 |
| Starting price | £4.10 |
| Pack quantity | 180 |
| Quickest lead time (days) | 10 |
